Club Records

U13-Senior

Note: Club Records are shown from 1967 when Hercules AC and Wimbledon AC merged to form Hercules Wimbledon AC.

Performances from the two clubs prior to the merger are, however, included in the Ranking Lists; and for consistency all pre-metric distances have been converted using this calculator

Track and Field Ranking Lists

(For the Junior Rankings standards follow those set by the Power of Ten)

MEN: ALL TIME

WOMEN: ALL TIME

JUNIOR (U20 MEN – U13 BOYS): ALL TIME

JUNIOR (U20 WOMEN – U13 GIRLS): ALL TIME

Photos, above: top left, Dwayne Cowan, and below: Dave Clarke. Top right: Claire Grima, and below: Ellen Weir.

Below (l to r): Top Row: Jaleel Roper; the 4 x 100m team of Theo Etienne, Chad Miller, Ryan Facey and Antonio Douglas; Robin Woodland (photo by E. D. Lacey); Zipporah Golding; and Emily Martin. Second row: Georgie Clarke; Megarry Effiong; Jonny Cornish; Liam White; and Brenda Bedford (photo by Mark Shearman for AW).


Club Track and Field Rankings by Year

Overall

U20

U17

U15

U13

Overall

U20

U17

U15

U13

MEN

2021 2020 2019 2018    2017    2016    2015    2014    2013    2012    2011    2010    2009    2008    2007    2006 2005

2021 2020 2019 2018    2017    2016    2015    2014    2013    2012    2011    2010    2009    2008    2007    2006 2005

2021 2020 2019 2018    2017    2016    2015    2014    2013    2012    2011    2010    2009    2008    2007    2006 2005

2021 2020 2019 2018    2017    2016    2015    2014    2013    2012    2011    2010    2009    2008    2007    2006 2005

2021 2020 2019 2018    2017    2016    2015    2014    2013    2012    2011    2010    2009    2008    2007    2006 2005

Women

2021 2020 2019 2018    2017    2016    2015    2014    2013    2012    2011    2010    2009    2008    2007    2006 2005

2021 2020 2019 2018    2017    2016    2015    2014    2013    2012    2011    2010    2009    2008    2007    2006 2005

2021 2020 2019    2018    2017    2016    2015    2014    2013    2012    2011    2010    2009    2008    2007    2006 2005

2021 2020 2019 2018    2017    2016    2015    2014    2013    2012    2011    2010    2009    2008    2007    2006 2005

2021 2020 2019 2018    2017    2016    2015    2014    2013    2012    2011    2010    2009    2008    2007    2006 2005


Masters Records


Masters Track and Field Ranking Lists

MASTERS MEN’S TRACK: ALL TIME

MASTERS MEN’S FIELD (AND MULTI-EVENT): ALL TIME

MASTERS WOMEN’S TRACK: ALL TIME

MASTERS WOMEN’S FIELD (AND MULTI-EVENT): ALL TIME

Photos, above: top left: Geoff Walcott, and below, Peter Giles. Top right: Emilie Bokor-Ingram, and below: Lisa Thomas.

This block (l to r): Gina Galbraith; Richard McDowell; Dominic Bokor-Ingram; Anna Garnier and Keiran White