Home
Up

Updated 6-10-03

 

 

October 5, 2003

THE 43RD WIMBLEDON 10 MILE ROAD RACE - promoted by Hercules Wimbledon Athletic Club - Wimbledon Park 

 

1 Herman Mulder London Irish 1/SM 52:39
2 Ewoud Grobler South Africa 2/SM 55:42
3 Matthew Lynas Thames H&H 3/SM 55:43
4 Francis Staunton Hercules Wimbledon 4/SM 55:57
5 Tim Beer Thames H&H 5/SM 56:16
6 Roy Burgess   6/SM 56:23
7 Robin Copestick Walton AC 7/SM 56:48
8 Steve Sinnott Hercules Wimbledon 1/M40 57:17
9 John Ayteo Herne Hill H 8/SM 59:19
10 Michael Daniels Wimbledon Windmilers 9/SM 59:28
11 Mark Rabbetts Wimbledon Windmilers 10/SM 59:39
12 Rob Knell   11/SM 59:52
13 Willie Du Ploy South Africa 12/SM 59:57
14 Luis Fernando Gomez Shaftesbury Barnet 13/SM 59:59
15 Andy Waites Hercules Wimbledon 2/M40 60:26
16 Bruce Gardner   14/SM 60:36
17 Matthew Amoils Hercules Wimbledon 15/SM 60:56
18 Jonathan Horsman Crystal Palace Tri 16/SM 61:00
19 Bernie Bontof Eastern Vets AC 1/M50 61:22
20 Peter Giles Hercules Wimbledon 1/M55 61:24
21 Ken Mitsumo   17/SM 61:42
22 Jonty Summers Hercules Wimbledon 18/SM 61:44
23 Martin Loughnane London Heathside 19/SM 62:08
24 Asmelash Abraha London Heathside 3/M40 62:09
25 Thomas O'Donoghue Wimbledon Windmilers 4/M40 62:20
26 Graham Ball Wimbledon Windmilers 2/M50 62:22
27 Stephen Dunn   20/SM 62:27
28 Hugh Shields Serpentine RC 21/SM 62:31
29 Liam O'Hare Barnet & District 2/M55 63:05
30 Vince Tinge Wimbledon Windmilers 22/SM 63:19
31 Eduard Egelie   23/SM 63:35
32 Tyrone Lawrence Wimbledon Windmilers 24/SM 63:45
33 Abdenasser Benannou   25/SM 63:50
34 Nicholas Skipper London Heathside 1/M45 63:59
35 Adrian Marsh   4/M40 64:00
36 Gregory Clarke Dulwich Runners 26/SM 64:05
37 Gavin Evans London Heathside 5/M40 64:13
38 Gill O'Connor South London H 1/W40 64:17
39 Emma Calderbank London University 1/SW 64:25
40 Will Hassan   27/SM 64:43
41 Angela Howe London Heathside 2/SW 64:47
42 Charles Holmes   28/SM 64:58
43 Jacob Howe London Heathside 29/SM 65:07
44 Fraser Hill Dulwich Runners 30/SM 65:14
45 Charlie Mitchell   6/M40 65:17
46 Ramon Benitez Hercules Wimbledon 31/SM 65:22
47 Lars Fosse   32/SM 65:41
48 Neil Chapman Herne Hill H 7/M40 66:16
49 Jacques Du Preez   33/SM 66:37
50 John Thomas Hercules Wimbledon 1/M60 66:42
51 Sam Larkham   34/SM 66:53
52 Val Swingler London Heathside 1/W35 66:55
53 Richard Looney London Heathside 35/SM 67:13
54 Jane Davies Epsom & Ewell 1/W55 67:14
55 Jon Samuel   8/M40 67:17
56 Simon Rothwell Ranelagh H 2/M45 67:19
57 Louise Waldman London Heathside 2/W40 67:21
58 Matthew Wooden   36/SM 67:42
59 Nolel Hollingworth The Stragglers 9/M40 67:53
60 Elias Aviles Hercules Wimbledon 10/M40 67:56
61 Phil Davies The Stragglers 3/M45 67:59
62 David Carvill   37/SM 68:12
63 Gerald Ssali   38/SM 68:14
64 Richard Fullbrook   39/SM 68:22
65 Jonathan Rabagliam   40/SM 68:22
66 Andrew McGovern Serpentine RC 41/SM 68:27
67 Craig Lewis RAC 42/SM 68:33
68 Jaqueline Watt London Heathside 2/W35 68:41
69 Darren Wyatt   43/SM 68:47
70 Alister Stuart South London H 11/M40 68:55
71 Lesley Haines Wimbledon Windmilers 3/W40 68:55
72 Tim Jukes   44/SM 68:57
73 James Cornewall-Walker Dulwich Runners 12/M40 69:08
74 Paul Roche Hercules Wimbledon 3/M55 69:18
75 Jason Jenner   45/SM 69:21
76 David Ponting   2/M50 69:26
77 Roberto Sanchez-Vidal   46/SM 70:05
78 Claire Macht   3/SW 70:10
79 Anthony Herman   46/SM 70:15
80 Matt Appleby   47/SM 70:32
81 Felix Schoenaur   48/SM 70:47
82 Michael Sewell   49/SM 70:52
83 Rupert Russell   50/SM 70:52
84 Norbert Read London Heathside 4/M55 70:55
85 Michael Ashworth   51/SM 70:58
86 Dave Mitchell Epsom & Ewell 5/M55 71:08
87 Alex Titov   52/SM 72:09
88 Dean Paxson   2/M60 72:15
89 David Huntley Dulwich Runners 53/SM 72:26
90 Beth Handyside   4/SW 72:33
91 Bryan Jepp   3/M60 72:35
92 Mike Rundle Wimbledon Windmilers 6/M55 72:36
93 Stuart Bosley   54/SM 72:37
94 Michael Nowicki   55/SM 72:39
95 Sheey Wright   5/SW 72:41
96 Steve Drake   56/SM 72:41
97 Anthony Miners London Heathside 13/M40 72:44
98 Paul Young Staines Strollers 3/M50 73:13
99 Nick Anderson Veterans AC 3/M45 73:27
100 Patrick Taylor   57/SM 73:43
101 Kevin Dyke   58/SM 73:58
102 Graham Fuller   4/M45 74:00
103 Alison Harrow London Heathside 6/SW 74:02
104 Daniel Avenell   59/SM 74:23
105 Jacques Meyburgh   60/SM 74:24
106 Alison Krill   7/SW 74:29
107 Peter Bodley-Scott   61/SM 74:46
108 Willie Honeyball   62/SM 75:02
109 Laurence Fryer London Heathside 14/M40 75:47
110 Jo Ferrier   8/SW 75:58
111 Wayne Carstens   63/SM 76:23
112 Mark Swan   64/SM 76:49
113 Jamie Avenell   65/SM 77:27
114 Jacqui Fry The Stragglers 9/SW 77:37
115 Richard Cooper   66/SM 77:50
116 Lance Power Hercules Wimbledon 1/U20 79:19
117 Anthony Rodway Road Runners Club 5/M45 79:21
118 John Nolan London Irish 6/M45 79:23
119 Zoltan Markella   67/SM 80:01
120 John Power London Irish 7/M55 80:10
121 Laurence Steinpress   7/M45 80:37
122 Martin Leighton   68/SM 81:10
123 Gregg Widelski   69/SM 81:11
124 Louise Maitland   10/SW 82:21
125 Emma Gilbert Wimbledon Windmilers 11/SW 82:44
126 Kirsty Reuby Wimbledon Windmilers 12/SW 82:44
127 Louise Welch   13/SW 82:53
128 Sarah Rahou   14/SW 82:55
129 Colin Higbe   70/SM 82:57
130 Resi Dzialdow London Heathside 3/W40 82:59
131 Jeremy Anderson   71/SM 83:14
132 Zelda Meyburgh   15/SW 83:19
133 Iain Rudgyard   72/SM 83:19
134 Sally-Ann Garside Blackheath & Bromley 4/W40 83:56
135 Clare Holgate   16/SW 83:58
136 Sonja Van Heerden   17/SW 84:16
137 Simon Barr   73/SM 84:30
138 Anna Leatherdale   18/SW 84:31
139 Ross Green   74/SM 84:43
140 Ian Cameron   75/SM 84:48
141 Oiers Thompson   76/SM 84:58
142 Howard Burgess Veterans AC 8/M55 86:03
143 Oliver Godden Serpentine RC 77/SM 86:06
144 Anastasia Tonello   19/SW 86:28
145 Matt Aaris   78/SM 86:33
146 Gary Fiddes Hayes & Harlington RR 8/M45 86:53
147 Tia Elliott   20/SW 87:51
148 Iain Brown   79/SM 88:02
149 Etlvina Sabrosa   5/W40 88:05
150 Christy McKee Serpentine RC 21/SW 88:07
151 Gary Seddon   80/SM 88:25
152 Mat Tuck   81/SM 88:29
153 Thomas Wilkie Collingwood AC 4/M50 88:41
154 Ania Hassell Staines Strollers 3/W35 88:51
155 Melanie Jane Fulton   22/SW 88:55
156 George Thompson   9/M45 88:56
157 Madeline Janse Van Rensburg 23/SW 88:58
158 Helen King   24/SW 89:03
159 James Sergeant   82/SM 89:29
160 Barry Sear   10/M45 89:52
161 Elna Van Der Ryst Deal Tri 6/W40 91:26
162 Adrian Norris London Heathside 9/M55 92:09
163 Amy Freebody   25/SW 92:45
164 Paula Beattie   4/W35 92:53
165 Sarah McArdle   26/SW 93:19
166 Carolyn Wilkins   27/SW 95:03
167 Munya Kamwaza   83/SM 97:16
168 Sarah McCann   28/SW 97:56
169 Kate Elbro   29/SW 97:56
170 Stephen Marsh   5/M50 98:01
171 Becky Fisher   30/SW 100:34
172 Ian Robinson   84/SM 101:00
173 Evelyn McDermott Tooting Runners 6/M50 101:42
174 Helga Sergel   30/SW 104:17
175 Cariene Hutchinson-Norris London Heathside 1/W45 106:44

 

TEAMS

Men
1 Hercules Wimbledon (4, 8, 15) 27
2 Wimbledon Windmilers (10, 11, 25) 46
3 Hercules Wimbledon B (17, 20, 22) 59
4 London Heathside (23, 24, 34) 81
5 Wimbledon Windmilers B (26, 30, 32) 88
6 London Heathside B (37, 40, 65) 126
7 Dulwich Runners (36, 41, 65) 142
8 Hercules Wimbledon C (43, 47, 54) 144

Women
1 London Heathside (3, 6, 7) 16
2 Wimbledon Windmilers (8, 15, 16) 39
3 London Heathside B (12, 19, 23) 74

 Top Home
 

Site designed and maintained by robin-web.co.uk