Home
Up

Updated 23-12-03

 

HERCULES WIMBLEDON ATHLETIC CLUB INTER-CLUB 5 miles 
Wimbledon Common - December 20, 2003

 

1 Keith Newton VAC/HHH, M40 28:14 45 Chas Rayner VAC/W4H, M50 36:20
2 Dave Symons THH 29:07 46 Lynn Wilton VAC/ESM, W45 36:21
3 John Ayteo HHH 29:29 47 Kath Brighton VAC/Burn J, W45 36:30
4 Alex Bodin HW, U17 30:25 48 Lionel Barden BoE, M50 36:43
5 Richard Xerri HW 30:57 49 Ian Jobson BoE, M55 36:51
6 Michael Horgan HHH 31:08 50 Ken Baksh BoE, M45 37:06
7 Damien Robertson HW, U15 31:43 51 Tony Austin VAC/SLH, M45 37:27
8 Mamoud Aboattaya HW, U20 31:55 52 Alan Gould BoE, M50 37:43
9 Matthew Amoils HW 31:58 53 Jean Taylor Wimb W, W45 37:49
10 Steve Newton HW, M45 32:03 54 Al Irvine THH 37:56
11 Eric Blackmore HW, M40 32:10 55 Cliff Hide VAC, M50 38:13
12 Ross Shaddick BoE 32:13 56 Marion Rayner VAC/W4H, W50 38:17
13 Andy Lawrence K&P 32:19 57 Patricia Thomas VAC/ESM, W35 38:23
14 Nick Maryn THH 32:20 58 Steve Frazer VAC/Kent AC, M55 38:38
15 Stephanie Robson HW, W           *32:26 59 Denise Howse VAC/Burn J, W45 38:51
16 Mike Mann VAC/Dulw, M55 32:45 60 Dave Walsh THH, M55 39:00
17 Dan Bodin HW 33:00 61 Nicky Atkins K&P, W35 39:08
18 Ian Higgins THH, M40 33:07 62 Peter Gibbons VAC/Dulw, M45 39:20
19 Gerard Crispie HW, M40 33:11 63 Clare Wyndgard VAC/Dulw, W40 39:34
20 Dan Pescod THH 33:21 64 Les Morris VAC/E&H, M60 39:34
21 Mike Nouch VAC/Bel, M45 33:25 65 Dennis Smith VAC, M50 39:50
22 Fiona Kennedy VAC/ESM, W45 33:37 66 Ted Baker VAC/Reig P, M65 40:24
23 Marco Ciglia HW, M55 34:08 67 Rebecca Brennan HHH, W 41:22
24 Andy Del Nevo Croy 34:18 68 Stephanie Burchill VAC/Duwl, W45 41:34
25 Jim Wallace VAC/Wimb W, M45 34:21 69 Alan Turner HW, M60 41:40
26 Martin O’Halloran HW, M45 34:26 70 Richard Jenkins THH 41:53
27 Chris Stone VAC/Reig P, M45 34:31 71 Andy Lea-Gerrard HHH, M50 41:55
28 Paul Oates BoE, M50 34:39 72 Andrew Leany THH 42:28
29 Richard Vanderpuijie  HW, U17 34:41 73 Julia Gristwood VAC/ESM, W40 42:45
30 Stu Littlewood HW, M50 34:43 74 Peter Borland BoE, M40 42:52
31 Tim Nightingale THH, M40 34:45 75 Ray Crosbie BoE, M50 43:30
32 Glynn Jones BoE, M45 34:57 76 Chris Vernon VAC/Dulw, M55 43:34
33 Bob McDonough K&P, M55 35:01 77 Alastair Jackson VAC, M60 43:43
34 Humphrey Waddington K&P, U17 35:13 78 Andrew Symon THH, M50 44:04
35 James Ward HHH 35:15 79 Dennis Devey VAC, M65 44:10
36 Mike Rodrigues VAC/Wimb W, M55 35:15 80 Brian Shave HHH, M65 44:23
37 Dan Maskell VAC/B&H, M55 35:19 81 Cashel Riordan K&P, M55 44:52
38 Tom Morris HW, M45 35:37 82 John Bryant THH, M55 45:08
39 Ian Skingley VAC/Reig P, M45 35:47 83 David Denton VAC, M40 45:56
40 John Falvey VAC/ESM, M45 35:54 84 Sarah Allen HHH, W40 46:11
41 Paul Whitlock THH, M40 36:03 85 Alan Lane VAC/Belg, M65 46:23
42 Neil Robson HW, M55 36:05 86 Bill Clapham VAC, B&B, M70 49:42
43 Clive Lloyd BoE, M50 36:10      
44 David Greenfield K&P 36:18      

* Women’s Course Record
TEAM:
3-to-score: 1 Herne Hill H 10, 2 Hercules Wimbledon AC 16, 3 Thames Hare & Hounds 24, 4 Veterans AC 25, 5 Kingston & Polytechnic AC 32, 6 Bank of England AC 37
6-to-score: 1 Hercules Wimbledon 43, 2 Thames Hare & Hounds 85, 3 Veterans AC 89, 4 Herne Hill H 103, 5 Bank of England 145, 5 Kingston & Polytechnic AC 157
10-to-score: 1 Hercules Wimbledon 91, 2 Veterans AC 195, 3 Thames Hare & Hounds 240, 4 Bank of England 294

Young Athletes (2.5 miles)
1 Jonathan Burgess HW, U13B 16:36
2 Jonathan O’Halloran HW, U13B 16:55
3 Charlie Carrington HW, U13B 17:20
4 Collette Horgan HHH, U15G 21:05

Hercules Wimbledon Men’s Championship (The Borough News Cup)
1 Alex Bodin, 2 Richard Xerri, 3 Damien Robertson, 4 Mamoud Aboattaya, 5 Matthew Amoils, 6 Steve Newton, 7 Eric Blackmore, 8 Dan Bodin, 9 Gerard Crispie, 10, Marco Ciglia, 11 Martin O’Halloran, 12 Richard Vanderpuijie, 13 Stuart Littlewood, 14 Tom Morris, 15 Neil Robson, 16 Alan Turner

Lauriston Championship
1 Richard Xerri, 2 Eric Blackmore, 3 Gerald Crispie, 4 Marco Ciglia, 5 Alan Turner
 

Officials: Tom Pollak, John Dunsford, Cecil Gittings, Ron Hopcroft and Pete Mulholland
Marshals: Maurice Sharp, Jeremy Hemming, Charlie Dabbs and David Beard
Course markers: David Beard and Eric Blackmore
Results: Tom Pollak, Pete Mulholland and Alan Turner
Refreshments: Jo Wackett

Date of next year’s fixture: December 18, 2004

 

 Top Home
 

Site designed and maintained by robin-web.co.uk