Home
Up

Updated  12-12-05

 

Hercules Wimbledon Athletic Club

It wasn't strictly a HW race but it replaced (just for this year) our usual 5 miler, and incorporated the HW Championships

VETERANS ATHLETIC CLUB INTER-CLUB CROSS COUNTRY 5.5 miles
December 10, 2005 Wimbledon Common

1 Dave Symons THH 31:34
2 Vic Maughn VAC/HHH M40 32:07
3 Tony Harran VAC/HHH M45 32:48
4 Mark Gilbertson THH 32:56
5 Neil Fraser HW U20 33:15
6 Leo Cox HW 33:47
7 Phillip Glynn HW 34:24
8 Bill Gristwood VAC/ESM M45 34:27
9 Hugh Saxby HW M50 34:39
10 Mike Mann VAC/Dul R M55 35:14
11 Steve Plested VAC/ESM M50 35:39
12 Steph Robson HW SW 36:00
13 John Querstret HW 36:07
14 Ron Taylor K&P U20 37:04
15 Eric Blackmore HW M40 37:06
16 Paul Sutherland VAC M40 37:23
17 Tim Nightingale THH M45 37:37
18 Mike Rodrigues VAC/WW M55 37:41
19 Martin O’Halloran HW M45 37:43
20 Peter Giles THH M60 37:47
21 Maurice Sharp HW M60 37:50
22 Tim Bartley HW U20 38:58
23 Mike Forward HW M40 38:59
24 Ken Fancett BoE M55 39:18
25 Keith Drake VAC/WW M55 39:27
26 Roger Jackaman BoE M55 39:36
27 Kate Symons THH W35 39:38
28 Alan Gibbons THH M50 39:41
29 Alan Gould BoE M55 39:50
30 Andy Davidson VAC/SLH M45 39:51
31 Graham Bradbury VAC/SLH M60 40:15
32 Fred Green HW M55 40:24
33 Tony Austin VAC/SLH M50 40:29
34 Nick Crocker VAC M45 40:55
35 Fred Bell VAC/Wok M60 41:17
36 David Walsh THH M60 41:47
37 Steve Edwards VAC/Serp M45 41:51
38 Jeff Armitage THH M45 41:52
39 Nicky Atkins K&P W40 41:54
40 Ken Baksh BoE M50 42:57
41 John Garber VAC/HHH M60 43:05
42 David Greenfield K&P M45 43:12
43 Julia Fea THH SW 44:00
44 Les Morris VAC/E&H M60 44:28
45 David Gibbons K&P M50 45:19
46 Julia Gristwood VAC/ESM W45 45:26
47 Geoff Reed K&P M60 46:21
48 Alastair Jackson VAC M65 49:57
49 Tony Stone VAC/Belg M65 51:49
50 Cashel Riordan K&P M55 52:50
51 Dennis Devey VAC M70 52:53
52 Roger ?? THH 54:50*

*missed start by 8m 50s

TEAM (3-to-score): 1 Veterans AC 13; 2 Thames Hare & Hounds 15; 3 Hercules Wimbledon 19; 4 Bank of England 36; 5 Kingston & Polytechnic 38
TEAM (5-to-score): 1 Veterans AC 34; 2 Hercules Wimbledon 39; 3 Thames Hare & Hounds 50; 4 Kingston & Polytechnic 77
TEAM (9-to-score): 1 Hercules Wimbledon 104; 2 Veterans AC 111; 3 Thames Hare & Hounds 163

Veterans only team (5-to-score): 1 Veterans AC 17; 2 Hercules Wimbledon 45; 3 Thames Hare & Hounds 59

Hercules Wimbledon Championship - Men: 1 Neil Fraser; 2 Leo Cox; 3 Phillip Glynn; 4 Hugh Saxby; 5 John Querstret; 6 Eric Blackmore; 7 Peter Giles; 8 Maurice Sharp; 9 Tim Bartley; 10 Mike Forward; 11 Keith Drake; 12 Fred Green
Hercules Wimbledon Championship – Women: 1 Steph Robson

Lauriston RC Championship: 1 Neil Fraser; 2 Hugh Saxby; 3 Eric Blackmore; 4 Maurice Sharp

 Top Home
 

Site designed and maintained by robin-web.co.uk