Home
Up

Updated 6-05-03

 

THE BARRY JONES 10km ROAD RACE
Wimbledon Park, SW19
May 5, 2003

1 Martin Shore Westbury H 1/SM 33:43
2 John McFarlane Thames Hare & Hounds 2/SM 34:18
3 Malachi Byansi Belgrave H 3/SM 36:01
4 Tom Kennedy Hercules Wimbledon AC 4/SM 36:12
5 Simon Danciger Wimbledon Windmilers 1/M40 36:26
6 Francis Staunton Hercules Wimbledon AC 4/SM 36:32
7 Lucy Hasell Bristol AC 1/SW 36:55
8 Stephen Zealey Belgrave H 5/SM 37:13
9 Jonty Summers Hercules Wimbledon AC 6/SM 37:42
10 Graham Reid Belgrave H 2/M40 37:44
11 Andrew Davies Serpentine RC 7/SM 37:45
12 Craig Farr Hercules Wimbledon AC 8/SM 37:54
13 Stuart Littlewood Hercules Wimbledon AC 1/M50 38:15
14 Steve Badgery Hercules Wimbledon AC 1/M55 38:41
15 Bernie Mulvany   9/SM 38:50
16 Jeroen Van Weesep   10/SM 38:52
17 Bill Birmingham London Heathside 2/M50 38:53
18 Stephen Instone Ranelagh H 1/M45 39:36
19 Andrew Hill London Heathside 3/M50 39:40
20 John Querstret Hercules Wimbledon AC 11/SM 39:49
21 Paul Fromme Serpentine RC 12/SM 39:55
22 Tom Morris Hercules Wimbledon AC 3/M40 40:11
23 Mike Frith   13/SM 40:35
24 Michael Banfi Wimbledon Windmilers 2/M45 40:37
25 Hugh Shields Serpentine RC 14/SM 40:40
26 Dave Richardson   15/SM 40:40
27 Srdjan Petrovic Slovenia 16/SM 40:51
28 Neil Chapman Herne Hill H 17/SM 40:57
29 Kevin Gray   4/M50 41:05
30 Alan Gibbons Thames Hare & Hounds 5/M50 41:10
31 Tony Lane   18/SM 41:12
32 Maurice Sharp Hercules Wimbledon AC 2/M55 41:26
33 Helen Alsop Belgrave H 1/W35 41:28
34 Nick Wood Wimbledon Windmilers 19/SM 41:35
35 Tyrone Lawrence Wimbledon Windmilers 20/SM 41:37
36 Neil Anderson   21/SM 41:52
37 Indrajeet Aich   22/SM 41:58
38 Steve Edwards Serpentine RC 3/M45 42:02
39 Gavin Berry   4/M40 42:10
40 Des Hagan London Frontrunners 23/SM 42:13
41 Garrow Everts   24/SM 42:21
42 John Few Eton Manor AC 3/M55 42:41
43 Richard Halfpenny   25/SM 42:45
44 Geralo Ssali   26/SM 42:48
45 Elias Aviles Hercules Wimbledon AC 5/M40 43:08
46 Ben Saxby Hercules Wimbledon AC 1/U17 43:09
47 Darren Wyatt   27/SM 43:12
48 Tony Williams   28/SM 43:30
49 David Wearn   29/SM 43:34
50 Michael Kennedy   39/SM 43:36
51 Michael Sheren Central Park Track Club, USA 40/SM 43:37
52 Steve Crawte Aldershot, Farnham & Dist. 6/M50 43:40
53 Nicky Dixon Herne Hill H 2/SW 43:42
54 Steve Frazer Kent AC 4/M55 43:46
55 Simon Kirton   41/SM 44:09
56 Christopher Richards London Nordic 7/M50 44:17
57 Phillip Turley Epsom & Ewell H 1/M60 44:35
58 Andrew Read   42/SM 44:40
59 Scott Smith   43/SM 44:55
60 Francois Faure   44/SM 45:06
61 David Ruthven   6/M40 45:09
62 Eugene Owen   45/SM 45:17
63 Simon Paris   46/SM 45:21
64 Simon Rothwell Ranelagh H 4/M45 45:32
65 Alice Woodcock   3/SW 45:34
66 Stuart Price   47/SM 45:50
67 Stuart Creton   48/SM 45:55
68 Frans Botha Strand Athletic Club, RSA 7/M40 46:19
69 Dermot Kelly The Stragglers 8/M40 46:24
70 Lee Healy   48/SM 46:26
71 Carl David UAC 5/M55 46:29
72 Mandy Brown 26.2 Road Runners Club 1/W45 46:35
73 Derek Summers 26.2 Road Runners Club 8/M50 46:35
74 James Wratten   1/U20 46:41
75 Michael Wong   49/SM 46:49
76 Dmitry Lituin London Heathside 50/SM 46:58
77 Graham Adams   9/M50 47:08
78 Lynton Nicholson The Stragglers 5/M45 47:10
79 David Vinicombe Bitton Road Runners 51/SM 47:12
80 Tom Paton   52/SM 47:13
81 Steven Botha Strand Athletic Club, RSA 53/SM 47:27
82 Bernard Smith   54/SM 47:38
83 Graham Fuller   6/M45 48:01
84 Huw Keene Serpentine RC 55/SM 48:01
85 Ben Abel Kingfisher Tri 56/SM 48:08
86 Robert Munday   57/SM 48:10
87 Glen MacFarlane   58/SM 48:18
88 Julie Payne Thames Turbo Tri 4/SW 48:29
89 Trevor Smith The Stragglers 6/M55 48:31
90 Colin Gerald   7/M45 48:50
91 Natalie Richardson   5/SW 48:51
92 Jim Green Belgrave H 8/M45 48:53
93 Robert Schult   59/SM 48:54
94 Jeffery Weaver HSBC 60/SM 49:04
95 Steve Satchell Mornington Chasers 10/M50 49:15
96 Jo Pearson   2/W35 49:22
97 Geraldine Mangan   6/SW 49:25
98 Lars Menken Serpentine RC 7/SW 49:37
99 Rachel Peacock Wimbledon Windmilers 8/SW 49:43
100 Richard Williams   61/SM 49:45
101 John Wasbrough Hercules Wimbledon AC 2/M60 49:52
102 John Pratt Ranelagh H 7/M55 49:59
103 Jonathan Allen   9/M40 50:07
104 David Rhodes   3/M60 50:09
105 Denham Lansdell 26.2 Road Runners Club 62/SM 50:18
106 Louise Maitland   8/SW 50:40
107 John Bishop   11/M50 50:44
108 Dean Paxson   4/M60 50:55
109 Jon Dyson   63/SM 51:00
110 Desley Hastie   9/SW 51:03
111 Peter Cotterel   9/M45 51:09
112 Katerina Gartside Wimbledon Windmilers 10/SW 51:11
113 Marc Walker Wimbledon Windmilers 64/SM 51:11
114 Colin Higbee   65/SM 51:43
115 Brenda Cossins Bridlington Road Runners 1/W55 51:47
116 Darius Clayton   66/SM 52:31
117 Antony Hausdoerfer   67/SM 52:31
118 Caroline Merriman   10/SW 52:40
119 Annette Botha Strand Running Club, RSA 1/W40 52:43
120 Tim Friend   12/M50 52:46
121 Steve Mehmet Anarchist Runners 68/SM 52:54
122 Anthony Quinsey   2/U17 53:07
123 Peter Torre Shaftesbury Barnet H 5/M60 53:15
124 Melanie Jane Fulton   11/SW 53:23
125 Anna Berkhout   12/SW 54:00
126 Linsey Wells   13/SW 54:12
127 Iain Brown   69/SM 54:34
128 Kimberley Read   14/SW 54:46
129 Eleanor Dare   3/W35 54:47
130 Keith Barberball Elmbridge Road Runners 10/M40 54:50
131 Jonathan Raggett   70/SM 54:59
132 Derek Johnson   10/M45 55:02
133 Robbie Knox   71/SM 55:14
134 James Pritchard   72/SM 55:21
135 Gareth Johnson   73/SM 55:26
136 Amy Freebody   15/SW 55:53
137 Julia Brook   16/SW 55:58
138 Sara Rayner   4/W35 56:17
139 Lina Druvaskalns   17/SW 56:19
140 Craig Beaumont   74/SM 56:31
141 Lynda Sassl Serpentine RC 18/SW 57:21
142 Tony McDougall Oasis Trust 75/SM 57:23
143 Heather Belbin Elmbridge Road Runners 5/W35 57:42
144 Paul Owen Elmbrdge Road Runners 8/M55 57:43
145 Rolf Jones Havering Joggers 90 76/SM 58:11
146 Elle Nieschmidt   19/SW 58:18
147 Joanna Shearer   20/SW 58:18
148 Julie Dakin The Stragglers 6/W35 58:27
149 Christin Bullen Serpentine RC 21/SW 58:34
150 Natalie Jones   22/SW 58:46
151 Emma Barnett   23/SW 58:46
152 Brad Meyer   77/SM 58:47
153 Teresa Persighetti Eton Manor AC 1/W50 59:54
154 Rebecca Hancock Oasis Trust 24/SW 59:57
155 Isabel Gunther Wimbledon Windmilers 7/W35 60:11
156 Wendy Tomlinson   24/SW 60:37
157 Venessa Singer Serpentine RC 25/SW 60:44
158 Shannon Barnes   26/SW 60:47
159 Andrew Barnes   78/SM 60:47
160 Paul Anderson   79/SM 60:58
161 Chris Foster Oasis Trust 13/M50 61:09
162 Dennis Knell   14/M50 61:30
163 Ingrid Miot   28/SW 61:41
164 Gerald Hovenden   11/M45 62:09
165 Helle Schodt   8/W35 62:22
166 Paula Thomas   29/SW 62:26
167 Jodi Webber   30/SW 62:26
168 Marcus Thomas   80/SM 62:27
169 Sarah Brannon   31/SW 62:34
170 Rebecca Farr   32/SW 62:40
171 Judy Bederson   33/SW 62:45
172 Sam Atkins   81/SM 63:00
173 Laura McIntosh   34/SW 63:28
174 Adele McIntosh   35/SW 63:28
175 Quinten Clarkson Oasis Trust 11/M40 64:07
176 Cheryl Munna 26.2 Road Runners Club 36/SW 64:30
177 Clare Maynard 26.2 Road Runners Club 37/SW 64:35
178 Evelyn McDermott Tooting Runners 15/M50 65:37
179 Olga Andrews   38/SW 65:56
180 Jenny Nilsson   39/SW 65:57
181 Rebecca Cooke Oasis Trust 40/SW 66:03
182 Tim Foster Oasis Trust 82/SM 66:03
183 Lisa Zagoria   40/SW 66:13
184 Michael Middleton   1/M65 67:16
185 Coral Atkins   41/SW 68:40
186 Nihara Krause   2/W40 69:42
187 Michelle Daly   9/W35 71:26
188 Geraldine Johnson   2/W45 73:00
189 Jan Kind   3/W45 73:00
190 Chris Kind   12/M45 73:01

London Borough of Merton Championship
Men: John McFarlane
Women: Natalie Richardson

Was your picture taken during the race?
Click on to www.dwknight.co.uk  to find out.

 

 Top Home
 

Site designed and maintained by robin-web.co.uk