Home
Up

Updated 2-01-06

 

LAURISTON/HW 7 MILE ROAD RACE ALL-TIME LIST as t 30 December 2006

Men        
1 Richard Ward Belgrave 34:40 2003
2 Larry Mathews THH/Salford 34:59 1999
3 Hugh Brasher Hounslow 35:13 1990
4= Tom Hearle Scotland 35:15 1992
4= John McFarlane THH 35:15 2006
6 Steve Stockwell HW 35:20 1992
7 Pete Williams HW 35:33 1990
8 Alistair Miller HW 35:38 1993
9 Grenville Tuck HW 35:44 1990
10= Andy Thomas THH 35:49 1992
10= Jeremy Watson THH 35:49 1992
12 Andy Weir THH 35:50 2003
13 Wayne Oxborough THH 35:59 1998
14 Jeremy Bradley Oxford Un 36:07 1999
15 Johan Hesle Norway 36:12 1991
16 Paul New HW 36:13 1992
17 Stuart Littlewood HW 36:14 1990
18 Pete Stenning HW 36:14 1991
19 Ray Owens Ranelagh 36:21 1990
20 Chris Hughes THH, M40 36:23 1992
21 Pete Barratt Woking 36:24 1991
22 Ray Thompson HW 36:36 1993
23 Kevin Jennings HW 36:40 1994 (Jan)
24 Ray Ward Hunters BT 36:47 2003
25 Mark Critchlow Ranelagh 36:48 1992
26 Simon Wurr THH 36:56 2001
27 Tom Kingsnorth Bristol & W/THH 36:58 2005 (Dec)
28 Tim Beer Sutton 37:00 1999
29 Gervaise King HW, U20 37:09 1991
30 Richard Xerri HW 37:12 1999
31 Eric Thomas SLH, M40 37:17 1999
32 Mike Farmery THH, M40 37:26 1993
33 Simon Ingall HW 37:30 1992
34 Dave Symons THH 37:32 2005 (Jan)
35 Matthew Bryant THH, U20 37:36 1992
36 Darryl McDonald Ranelagh 37:37 2000 (Dec)
37 John Rooney HW 37:46 1993
38 John Mather Belgrave 37:48 1990
39 Vic Maughn HHH, M40 37:55 2005 (Dec)
40 Aidan Brennan Sutton 37:56 1994 (Dec)
41 Dennis Williams HW, M45 38:03 1992
42 Marco Ciglia HW, M40 38:08 1990
43 Mike Fuller HW, M45 38:11 1990
44 Matt Wakefield THH 38:12 2000 (Jan)
45 Paul Buckley Soton RC 38:12 2001
46 Dave Hill THH, M40 38:15 1992
47 Chris Cheeseman THH 38:26 1992
         
U20        
1 Gervaise King HW 37:09 1991
2 Matthew Bryant THH 37:36 1992
3 Alex Bruce-Littlewood HW, U17 39:12 2006
4 Chris Coles HW 40:59 2000 (Jan)
5 Adam Przedrzymirski HW 41:12 2005 (Dec)
6 Craig Farr HW 41:54 2001
7 Neil Fraser HW 42:12 2005 (Dec)
8 John Howorth AFD 42:40 2000 (Dec)
         
U17        
1 Alex Bruce-Littlewood HW 39:12 2006
2 Damien Robertson HW, U15 44:01 2003
3 Deyan Knespl HW 44:49 2006
4 Ben Saxby HW 46:16 2003
5 Lance Power HW 50:59 2003
         
U15        
1 Damien Robertson HW 44:01 2003
         
M40        
1 Chris Hughes THH 36:23 1992
2 Mark Critchlow West 4 H 36:50 2000 (Dec)
3 Eric Thomas SLH 37:17 1999
4 Mike Farmery THH 37:26 1993
5 Vic Maughn HHH 37:55 2005 (Dec)
6 Dennis Williams HW, M45 38:03 1991
7 Marco Ciglia HW 38:08 1990
8 Mike Fuller